



ULD2C220MPD1TD | |
|---|---|
DigiKey Part Number | 493-13853-1-ND - Cut Tape (CT) 493-13853-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | ULD2C220MPD1TD |
Description | CAP ALUM 22UF 20% 160V RADIAL TH |
Customer Reference | |
Detailed Description | 22 µF 160 V Aluminum Electrolytic Capacitors Radial, Can 15000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | ULD2C220MPD1TD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 121 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 217.8 mA @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.571" (14.50mm) |
Voltage - Rated 160 V | Mounting Type |
Lifetime @ Temp. 15000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ULD2C220MPD | Nichicon | 800 | ULD2C220MPD-ND | 0,76000 € | Parametric Equivalent |
| 160LLE22MEFC10X12.5 | Rubycon | 8 936 | 1189-1082-ND | 0,59000 € | Parametric Equivalent |
| EKXF161ELL220MJC5S | Chemi-Con | 0 | 565-EKXF161ELL220MJC5S-ND | 1,04000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,54500 € | 5,45 € |
| 50 | 0,41340 € | 20,67 € |
| 100 | 0,37160 € | 37,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,29964 € | 149,82 € |
| 1 000 | 0,27696 € | 276,96 € |
| 1 500 | 0,26550 € | 398,25 € |
| 2 500 | 0,25274 € | 631,85 € |
| 3 500 | 0,24523 € | 858,31 € |
| 5 000 | 0,23798 € | 1 189,90 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,06640 € |

