



UUA1C330MCL1GS | |
|---|---|
DigiKey Part Number | 493-9447-2-ND - Tape & Reel (TR) 493-9447-1-ND - Cut Tape (CT) 493-9447-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUA1C330MCL1GS |
Description | CAP ALUM 33UF 20% 16V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 33 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUA1C330MCL1GS Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 48 mA @ 120 Hz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.228" (5.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 16 V | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,31000 € | 3,10 € |
| 50 | 0,23080 € | 11,54 € |
| 100 | 0,20540 € | 20,54 € |
| 500 | 0,16168 € | 80,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,14787 € | 147,87 € |
| 2 000 | 0,13639 € | 272,78 € |
| 3 000 | 0,13059 € | 391,77 € |
| 5 000 | 0,12413 € | 620,65 € |
| 7 000 | 0,12033 € | 842,31 € |
| 10 000 | 0,11666 € | 1 166,60 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,62000 € |

