Direct
Direct
Similar
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar




UUD1H330MCL1GS | |
|---|---|
DigiKey Part Number | 493-2302-2-ND - Tape & Reel (TR) 493-2302-1-ND - Cut Tape (CT) 493-2302-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUD1H330MCL1GS |
Description | CAP ALUM 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUD1H330MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 92.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 185 mA @ 100 kHz |
Part Status Active | Impedance 680 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.315" (8.00mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCD1H330MCL1GS | Nichicon | 3 305 | 493-6181-1-ND | 0,51000 € | Direct |
| UWD1H330MCL1GS | Nichicon | 2 194 | 493-9679-1-ND | 0,52000 € | Direct |
| UWG1H330MNL1GS | Nichicon | 0 | 493-6318-1-ND | 0,79000 € | Similar |
| 865060645007 | Würth Elektronik | 0 | 732-8547-1-ND | 0,33000 € | Direct |
| 865080645010 | Würth Elektronik | 15 690 | 732-8455-1-ND | 0,31000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,29100 € | 2,91 € |
| 50 | 0,21560 € | 10,78 € |
| 100 | 0,19170 € | 19,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,13920 € | 125,28 € |
| 1 800 | 0,12807 € | 230,53 € |
| 2 700 | 0,12244 € | 330,59 € |
| 4 500 | 0,11617 € | 522,76 € |
| 6 300 | 0,11249 € | 708,69 € |
| 9 000 | 0,10893 € | 980,37 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,58280 € |













