



UWT1V220MCL1GB | |
|---|---|
DigiKey Part Number | 493-2199-2-ND - Tape & Reel (TR) 493-2199-1-ND - Cut Tape (CT) 493-2199-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWT1V220MCL1GB |
Description | CAP ALUM 22UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 22 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWT1V220MCL1GB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 42 mA @ 120 Hz | |
Ripple Current @ High Frequency | 63 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19900 € | 1,99 € |
| 50 | 0,14600 € | 7,30 € |
| 100 | 0,12900 € | 12,90 € |
| 500 | 0,09972 € | 49,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,09048 € | 90,48 € |
| 2 000 | 0,08279 € | 165,58 € |
| 3 000 | 0,07891 € | 236,73 € |
| 5 000 | 0,07457 € | 372,85 € |
| 7 000 | 0,07202 € | 504,14 € |
| 10 000 | 0,06956 € | 695,60 € |
| 12 000 | 0,06839 € | 820,68 € |
| 24 000 | 0,06606 € | 1 585,44 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |

