



UWZ1V100MCL1GB | |
|---|---|
DigiKey Part Number | 493-9949-2-ND - Tape & Reel (TR) 493-9949-1-ND - Cut Tape (CT) 493-9949-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWZ1V100MCL1GB |
Description | CAP ALUM 10UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWZ1V100MCL1GB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 25 mA @ 120 Hz | |
Ripple Current @ High Frequency | 37.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,21300 € | 2,13 € |
| 50 | 0,15700 € | 7,85 € |
| 100 | 0,13900 € | 13,90 € |
| 500 | 0,10780 € | 53,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,09794 € | 97,94 € |
| 2 000 | 0,08974 € | 179,48 € |
| 3 000 | 0,08560 € | 256,80 € |
| 5 000 | 0,08093 € | 404,65 € |
| 7 000 | 0,07659 € | 536,13 € |
| 10 000 | 0,07228 € | 722,80 € |
| 12 000 | 0,07215 € | 865,80 € |
| 24 000 | 0,07016 € | 1 683,84 € |
| 25 000 | 0,06993 € | 1 748,25 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,42160 € |

