



CRFS-2202W | |
|---|---|
DigiKey Part Number | 563-1025-ND |
Manufacturer | |
Manufacturer Product Number | CRFS-2202W |
Description | SWITCH SLIDE DPDT 100MA 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Slide Switch DPDT Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | CRFS-2202W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nidec Components Corporation | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Circuit | DPDT | |
Contact Timing | Non-Shorting (BBM) | |
Switch Function | On-On | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 12 V | |
Actuator Type | Standard | |
Actuator Length | 5.00mm | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Mounting Type | Through Hole | |
Termination Style | PC Pin | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 2.00mm | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Operating Force | 255gf | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,69000 € | 3,69 € |
| 10 | 3,08300 € | 30,83 € |
| 50 | 2,69620 € | 134,81 € |
| 100 | 2,54640 € | 254,64 € |
| 250 | 2,36704 € | 591,76 € |
| 500 | 2,24598 € | 1 122,99 € |
| 1 000 | 2,13755 € | 2 137,55 € |
| 2 500 | 2,01283 € | 5 032,08 € |
| Unit Price without VAT: | 3,69000 € |
|---|---|
| Unit Price with VAT: | 4,57560 € |

