




773-E09-113R001 | |
|---|---|
DigiKey Part Number | NOR1012-ND |
Manufacturer | |
Manufacturer Product Number | 773-E09-113R001 |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 773-E09-113R001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.283" (7.20mm) | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | White | |
Contact Form | - | |
Dielectric Material | Polyamide (PA6T), Nylon 6T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,44000 € | 7,44 € |
| 10 | 6,32100 € | 63,21 € |
| 25 | 5,92520 € | 148,13 € |
| 50 | 5,64200 € | 282,10 € |
| 110 | 5,33655 € | 587,02 € |
| 330 | 4,93876 € | 1 629,79 € |
| 550 | 4,76405 € | 2 620,23 € |
| 1 100 | 4,53691 € | 4 990,60 € |
| Unit Price without VAT: | 7,44000 € |
|---|---|
| Unit Price with VAT: | 9,22560 € |







