


HDF-R15-113L461 | |
|---|---|
DigiKey Part Number | 37-HDF-R15-113L461-ND |
Manufacturer | |
Manufacturer Product Number | HDF-R15-113L461 |
Description | CONN D-SUB HD PLG 15POS R/A SLDR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents, Mounting Brackets | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -25°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,37000 € | 13,37 € |
| 10 | 11,36700 € | 113,67 € |
| 25 | 10,65440 € | 266,36 € |
| 63 | 9,98206 € | 628,87 € |
| 126 | 9,50571 € | 1 197,72 € |
| 252 | 9,05238 € | 2 281,20 € |
| 504 | 8,62079 € | 4 344,88 € |
| 1 008 | 8,20991 € | 8 275,59 € |
| Unit Price without VAT: | 13,37000 € |
|---|---|
| Unit Price with VAT: | 16,57880 € |



