
MPX2010D | |
|---|---|
DigiKey Part Number | MPX2010D-ND |
Manufacturer | |
Manufacturer Product Number | MPX2010D |
Description | SENSOR 1.45PSID .025V |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 1.45PSI (10kPa) Differential 0 mV ~ 25 mV (10V) 4-SIP Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Differential | |
Operating Pressure | 1.45PSI (10kPa) | |
Output Type | Wheatstone Bridge | |
Output | 0 mV ~ 25 mV (10V) | |
Accuracy | ±1% | |
Voltage - Supply | 10V ~ 16V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | PC Pin | |
Maximum Pressure | 10.88PSI (75kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP Module | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,73000 € | 14,73 € |
| 5 | 13,41600 € | 67,08 € |
| 10 | 12,93000 € | 129,30 € |
| 25 | 12,34640 € | 308,66 € |
| 50 | 11,94760 € | 597,38 € |
| 125 | 11,47040 € | 1 433,80 € |
| 500 | 11,38918 € | 5 694,59 € |
| Unit Price without VAT: | 14,73000 € |
|---|---|
| Unit Price with VAT: | 18,26520 € |




