


C00.707.100.040.024 | |
---|---|
DigiKey Part Number | 1907-C00.707.100.040.024-ND |
Manufacturer | |
Manufacturer Product Number | C00.707.100.040.024 |
Description | CIRC CBL 4POS RCPT TO WIRE 16.4' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 16.40' (5.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | ODU | |
Series | ||
Packaging | Box | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | - | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 16.40' (5.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | White | |
Shielding | Unshielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 28,55000 € | 28,55 € |
10 | 24,26300 € | 242,63 € |
25 | 22,74360 € | 568,59 € |
50 | 21,65860 € | 1 082,93 € |
100 | 20,62560 € | 2 062,56 € |
250 | 19,33596 € | 4 833,99 € |
Unit Price without VAT: | 28,55000 € |
---|---|
Unit Price with VAT: | 35,40200 € |
