
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 16 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,29000 € | 6,29 € |
| 10 | 3,44900 € | 34,49 € |
| 40 | 2,88950 € | 115,58 € |
| 80 | 2,84338 € | 227,47 € |
| 120 | 2,82875 € | 339,45 € |
| 280 | 2,78446 € | 779,65 € |
| 520 | 2,64112 € | 1 373,38 € |
| 1 000 | 2,48540 € | 2 485,40 € |
| Unit Price without VAT: | 6,29000 € |
|---|---|
| Unit Price with VAT: | 7,79960 € |







