
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Box | Mounting Feature Flanges |
Part Status Active | Size / Dimension 2.567" L x 1.075" W (65.20mm x 27.30mm) |
Resistance 500 mOhms | Height - Seated (Max) 0.949" (24.10mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 100W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,60000 € | 18,60 € |
| 10 | 13,18500 € | 131,85 € |
| 45 | 10,93489 € | 492,07 € |
| 90 | 10,13667 € | 912,30 € |
| 135 | 9,72681 € | 1 313,12 € |
| 270 | 9,11070 € | 2 459,89 € |
| 540 | 8,58756 € | 4 637,28 € |
| Unit Price without VAT: | 18,60000 € |
|---|---|
| Unit Price with VAT: | 23,06400 € |



