
PJT004A0X43-SRZ | |
|---|---|
DigiKey Part Number | 555-PJT004A0X43-SRZTR-ND - Tape & Reel (TR) 555-PJT004A0X43-SRZCT-ND - Cut Tape (CT) 555-PJT004A0X43-SRZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJT004A0X43-SRZ |
Description | DC DC CONVERTER 0.51-5.5V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module, Digital DC DC Converter 1 Output 0.51 ~ 5.5V 4A 4.5V - 14.4V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module, Digital | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 14.4V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 4A | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 94.6% | |
Mounting Type | Surface Mount | |
Package / Case | 17-SMD Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.30" H (12.2mm x 12.2mm x 7.5mm) | |
Supplier Device Package | Module | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,57000 € | 9,57 € |
| 5 | 9,22000 € | 46,10 € |
| 10 | 9,07100 € | 90,71 € |
| 25 | 8,87680 € | 221,92 € |
| 50 | 8,73280 € | 436,64 € |
| 100 | 8,59090 € | 859,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 8,45095 € | 1 690,19 € |
| 400 | 8,31323 € | 3 325,29 € |
| 600 | 8,23363 € | 4 940,18 € |
| 1 000 | 8,13436 € | 8 134,36 € |
| Unit Price without VAT: | 9,57000 € |
|---|---|
| Unit Price with VAT: | 11,86680 € |

