Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



A6S-1102-PH | |
|---|---|
DigiKey Part Number | 39-A6S-1102-PHTR-ND - Tape & Reel (TR) 39-A6S-1102-PHCT-ND - Cut Tape (CT) 39-A6S-1102-PHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A6S-1102-PH |
Description | SWITCH SLIDE DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 1 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
EDA/CAD Models | A6S-1102-PH Models |
Category | Height Above Board 0.146" (3.70mm) |
Manufacturer Omron Electronics Inc-EMC Div | Mounting Type Surface Mount |
Series | Termination Style Gull Wing |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Pitch 0.100" (2.54mm), Full |
Part Status Active | Washable Yes |
Circuit SPST | Features Tape Seal |
Number of Positions 1 | Operating Temperature -20°C ~ 70°C |
Current Rating (Amps) 25mA | Length 0.137" (3.48mm) |
Voltage Rating 24VDC | Mechanical Life 1,000 Cycles |
Actuator Type Slide (Standard) | Electrical Life 1,000 Cycles |
Actuator Level Flush, Recessed | Base Product Number |
Contact Finish Gold |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A6S-1101-PH | Omron Electronics Inc-EMC Div | 0 | 39-A6S-1101-PH-ND | 1,49901 € | Parametric Equivalent |
| A6S-1102-H | Omron Electronics Inc-EMC Div | 0 | 39-A6S-1102-H-ND | 1,79000 € | Parametric Equivalent |
| A6S-1102-H-R100 | Omron Electronics Inc-EMC Div | 0 | 39-A6S-1102-H-R100-ND | 1,83910 € | Parametric Equivalent |
| 418121160801 | Würth Elektronik | 5 898 | 732-6954-1-ND | 2,00000 € | Parametric Equivalent |
| EDS01SGRSTR04Q | TE Connectivity | 0 | 1111-EDS01SGRSTR04QTR-ND | 1,43654 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,79000 € | 1,79 € |
| 10 | 1,51100 € | 15,11 € |
| 25 | 1,40240 € | 35,06 € |
| 100 | 1,24890 € | 124,89 € |
| 250 | 1,15840 € | 289,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 1,05783 € | 846,26 € |
| 1 600 | 1,00576 € | 1 609,22 € |
| 2 400 | 0,97797 € | 2 347,13 € |
| 4 000 | 0,94567 € | 3 782,68 € |
| 5 600 | 0,92599 € | 5 185,54 € |
| 8 000 | 0,90647 € | 7 251,76 € |
| Unit Price without VAT: | 1,79000 € |
|---|---|
| Unit Price with VAT: | 2,21960 € |












