
BAW56LT3G | |
|---|---|
DigiKey Part Number | BAW56LT3GOSTR-ND - Tape & Reel (TR) BAW56LT3GOSCT-ND - Cut Tape (CT) BAW56LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW56LT3G |
Description | DIODE ARRAY GP 70V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 70 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAW56LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,06000 € | 0,60 € |
| 100 | 0,03650 € | 3,65 € |
| 500 | 0,02628 € | 13,14 € |
| 1 000 | 0,02249 € | 22,49 € |
| 2 000 | 0,02015 € | 40,30 € |
| 5 000 | 0,01708 € | 85,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00951 € | 95,10 € |
| 20 000 | 0,00942 € | 188,40 € |
| 30 000 | 0,00886 € | 265,80 € |
| 50 000 | 0,00825 € | 412,50 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |


