
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Obsolete | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 150mA, 2V | |
Power - Max | 1 W | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,17600 € | 1,76 € |
| 100 | 0,11010 € | 11,01 € |
| 500 | 0,08148 € | 40,74 € |
| 1 000 | 0,07223 € | 72,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,06442 € | 128,84 € |
| 4 000 | 0,05784 € | 231,36 € |
| 6 000 | 0,05448 € | 326,88 € |
| 10 000 | 0,05071 € | 507,10 € |
| 14 000 | 0,04847 € | 678,58 € |
| 20 000 | 0,04630 € | 926,00 € |
| 50 000 | 0,04152 € | 2 076,00 € |
| 100 000 | 0,03857 € | 3 857,00 € |
| 200 000 | 0,03701 € | 7 402,00 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |


