
EGP30K | |
|---|---|
DigiKey Part Number | EGP30KTR-ND - Tape & Reel (TR) EGP30KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | EGP30K |
Description | DIODE STANDARD 800V 3A DO201AD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 800 V 3A Through Hole DO-201AD |
Datasheet | Datasheet |
EDA/CAD Models | EGP30K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 800 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Capacitance @ Vr, F | 75pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-201AD | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,38300 € | 3,83 € |
| 100 | 0,34740 € | 34,74 € |
| 500 | 0,32228 € | 161,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 250 | 0,28369 € | 354,61 € |
| 2 500 | 0,25983 € | 649,58 € |
| 3 750 | 0,24767 € | 928,76 € |
| 6 250 | 0,23608 € | 1 475,50 € |
| 8 750 | 0,21806 € | 1 908,03 € |
| 31 250 | 0,21542 € | 6 731,88 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,63240 € |

