
FDC6330L | |
---|---|
DigiKey Part Number | FDC6330LTR-ND - Tape & Reel (TR) FDC6330LCT-ND - Cut Tape (CT) FDC6330LDKR-ND - Digi-Reel® |
Manufacturer | onsemi |
Manufacturer Product Number | FDC6330L |
Description | IC PWR SWITCH P-CH 1:1 SUPERSOT6 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2.3A SuperSOT™-6 |
Datasheet | Datasheet |
EDA/CAD Models | FDC6330L Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 20V | |
Voltage - Supply (Vcc/Vdd) | 1.5V ~ 8V | |
Current - Output (Max) | 2.3A | |
Rds On (Typ) | 54mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SuperSOT™-6 | |
Package / Case | ||
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,39000 € | 0,39 € |
10 | 0,27500 € | 2,75 € |
25 | 0,24520 € | 6,13 € |
100 | 0,21290 € | 21,29 € |
250 | 0,19732 € | 49,33 € |
500 | 0,18798 € | 93,99 € |
1 000 | 0,18027 € | 180,27 € |
Quantity | Unit Price | Ext Price |
---|---|---|
3 000 | 0,17074 € | 512,22 € |
6 000 | 0,16608 € | 996,48 € |
9 000 | 0,16374 € | 1 473,66 € |
15 000 | 0,16116 € | 2 417,40 € |
21 000 | 0,15965 € | 3 352,65 € |
30 000 | 0,15819 € | 4 745,70 € |
Unit Price without VAT: | 0,39000 € |
---|---|
Unit Price with VAT: | 0,48360 € |