
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 60 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220FP | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,31000 € | 2,31 € |
| 50 | 1,19780 € | 59,89 € |
| 100 | 0,95990 € | 95,99 € |
| 500 | 0,82324 € | 411,62 € |
| 1 000 | 0,71942 € | 719,42 € |
| 2 000 | 0,69118 € | 1 382,36 € |
| Unit Price without VAT: | 2,31000 € |
|---|---|
| Unit Price with VAT: | 2,86440 € |





