
NCP1117IST33T3G | |
|---|---|
DigiKey Part Number | 488-NCP1117IST33T3GTR-ND - Tape & Reel (TR) 488-NCP1117IST33T3GCT-ND - Cut Tape (CT) 488-NCP1117IST33T3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1117IST33T3G |
Description | IC REG LINEAR 3.3V 1A SOT-223 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | NCP1117IST33T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 64dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,28000 € | 2,80 € |
| 25 | 0,25000 € | 6,25 € |
| 100 | 0,21690 € | 21,69 € |
| 250 | 0,20112 € | 50,28 € |
| 500 | 0,19158 € | 95,79 € |
| 1 000 | 0,18375 € | 183,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,17198 € | 687,92 € |
| 8 000 | 0,16761 € | 1 340,88 € |
| 12 000 | 0,16542 € | 1 985,04 € |
| 20 000 | 0,16300 € | 3 260,00 € |
| 28 000 | 0,16158 € | 4 524,24 € |
| 40 000 | 0,16022 € | 6 408,80 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49600 € |










