


NCP171AMX180175TCG | |
|---|---|
DigiKey Part Number | NCP171AMX180175TCGOSTR-ND - Tape & Reel (TR) NCP171AMX180175TCGOSCT-ND - Cut Tape (CT) NCP171AMX180175TCGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP171AMX180175TCG |
Description | IC REG LINEAR 1.8V 80MA 4-XDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 80mA 4-XDFN (1.2x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | NCP171AMX180175TCG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.11V @ 80mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
PSRR | 65dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-XDFN (1.2x1.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,58400 € | 5,84 € |
| 25 | 0,52720 € | 13,18 € |
| 100 | 0,46400 € | 46,40 € |
| 250 | 0,43384 € | 108,46 € |
| 500 | 0,41566 € | 207,83 € |
| 1 000 | 0,40070 € | 400,70 € |
| 2 500 | 0,38491 € | 962,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,37539 € | 1 876,95 € |
| 10 000 | 0,36755 € | 3 675,50 € |
| 15 000 | 0,36363 € | 5 454,45 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,01680 € |


