



NCP716BSN500T1G | |
|---|---|
DigiKey Part Number | NCP716BSN500T1GOSTR-ND - Tape & Reel (TR) NCP716BSN500T1GOSCT-ND - Cut Tape (CT) NCP716BSN500T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP716BSN500T1G |
Description | IC REG LINEAR 5V 150MA 5-TSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.955V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.7 µA | |
PSRR | 53dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,62000 € | 1,62 € |
| 10 | 1,00600 € | 10,06 € |
| 25 | 0,84520 € | 21,13 € |
| 100 | 0,66300 € | 66,30 € |
| 250 | 0,57348 € | 143,37 € |
| 500 | 0,51842 € | 259,21 € |
| 1 000 | 0,47229 € | 472,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,43335 € | 1 300,05 € |
| 6 000 | 0,42332 € | 2 539,92 € |
| 9 000 | 0,41829 € | 3 764,61 € |
| 15 000 | 0,41273 € | 6 190,95 € |
| 21 000 | 0,40948 € | 8 599,08 € |
| Unit Price without VAT: | 1,62000 € |
|---|---|
| Unit Price with VAT: | 2,00880 € |














