
NCV20074DR2G | |
|---|---|
DigiKey Part Number | NCV20074DR2GOSTR-ND - Tape & Reel (TR) NCV20074DR2GOSCT-ND - Cut Tape (CT) NCV20074DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV20074DR2G |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV20074DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2.4V/µs | |
Gain Bandwidth Product | 3.2 MHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 1.3 mV | |
Current - Supply | 420µA (x4 Channels) | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,67300 € | 6,73 € |
| 25 | 0,60840 € | 15,21 € |
| 100 | 0,53670 € | 53,67 € |
| 250 | 0,50260 € | 125,65 € |
| 500 | 0,48206 € | 241,03 € |
| 1 000 | 0,46515 € | 465,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,44730 € | 1 118,25 € |
| 5 000 | 0,43653 € | 2 182,65 € |
| 7 500 | 0,43115 € | 3 233,62 € |
| 12 500 | 0,42517 € | 5 314,62 € |
| 17 500 | 0,42169 € | 7 379,57 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,15320 € |


