
NCV33274ADTBR2G | |
|---|---|
cms-digikey-product-number | NCV33274ADTBR2GOSTR-ND - Tape & Reel (TR) NCV33274ADTBR2GOSCT-ND - Cut Tape (CT) NCV33274ADTBR2GOSDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | NCV33274ADTBR2G |
cms-description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
cms-standard-lead-time | 9 Weeks |
cms-customer-reference | |
cms-detailed-description | Standard (General Purpose) Amplifier 4 Circuit 14-TSSOP |
Datasheet | Datasheet |
cms-eda-cad-models | NCV33274ADTBR2G Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 24 MHz | |
Current - Input Bias | 300 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 2.15mA (x4 Channels) | |
Current - Output / Channel | 37 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,56000 € | 1,56 € |
| 10 | 1,15100 € | 11,51 € |
| 25 | 1,04760 € | 26,19 € |
| 100 | 0,93340 € | 93,34 € |
| 250 | 0,87896 € | 219,74 € |
| 500 | 0,84614 € | 423,07 € |
| 1 000 | 0,81912 € | 819,12 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 0,65528 € | 1 638,20 € |
| 5 000 | 0,64055 € | 3 202,75 € |
| 7 500 | 0,63317 € | 4 748,77 € |
| 12 500 | 0,62499 € | 7 812,38 € |
| Unit Price without VAT: | 1,56000 € |
|---|---|
| Unit Price with VAT: | 1,93440 € |

