


NCV97311MW50AR2G | |
|---|---|
DigiKey Part Number | NCV97311MW50AR2GOSTR-ND - Tape & Reel (TR) NCV97311MW50AR2GOSCT-ND - Cut Tape (CT) NCV97311MW50AR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV97311MW50AR2G |
Description | IC REG QUAD BUCK/LNR SYNC 32QFNW |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) Synchronous (2), Linear (LDO) (2) 2MHz ~ 2.6MHz 32-QFNW (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | |
Number of Outputs | 4 | |
Frequency - Switching | 2MHz ~ 2.6MHz | |
Voltage/Current - Output 1 | 5V, 3A | |
Voltage/Current - Output 2 | 1.2V ~ 3.3V, 1.5A | |
Voltage/Current - Output 3 | 1.2V ~ 3.3V, 1.5A | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 4.1V ~ 18V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFNW (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,99000 € | 4,99 € |
| 10 | 3,82400 € | 38,24 € |
| 25 | 3,53160 € | 88,29 € |
| 100 | 3,21020 € | 321,02 € |
| 250 | 3,05704 € | 764,26 € |
| 500 | 2,96468 € | 1 482,34 € |
| 1 000 | 2,88870 € | 2 888,70 € |
| 2 500 | 2,80849 € | 7 021,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 2,76015 € | 13 800,75 € |
| Unit Price without VAT: | 4,99000 € |
|---|---|
| Unit Price with VAT: | 6,18760 € |

