


NFAM5065L4BL | |
|---|---|
DigiKey Part Number | 488-NFAM5065L4BL-ND |
Manufacturer | |
Manufacturer Product Number | NFAM5065L4BL |
Description | IGBT IPM 650V 50A 39-PWRDIP MOD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Driver Module IGBT 3 Phase Inverter 650 V 50 A 39-PowerDIP Module (1.413", 35.90mm), 29 Leads |
Datasheet | Datasheet |
Category | Current 50 A |
Manufacturer onsemi | Voltage 650 V |
Packaging Tube | Voltage - Isolation 2500Vrms |
Part Status Active | Mounting Type Through Hole |
Type IGBT | Package / Case 39-PowerDIP Module (1.413", 35.90mm), 29 Leads |
Configuration 3 Phase Inverter | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,61000 € | 25,61 € |
| 10 | 20,69900 € | 206,99 € |
| 90 | 18,21289 € | 1 639,16 € |
| 180 | 17,69750 € | 3 185,55 € |
| 270 | 17,43952 € | 4 708,67 € |
| Unit Price without VAT: | 25,61000 € |
|---|---|
| Unit Price with VAT: | 31,75640 € |

