


NJVMJK45H11TWG | |
|---|---|
DigiKey Part Number | 488-NJVMJK45H11TWGTR-ND - Tape & Reel (TR) 488-NJVMJK45H11TWGCT-ND - Cut Tape (CT) 488-NJVMJK45H11TWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJVMJK45H11TWG |
Description | TRANS PNP 80V 8A LFPAK4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 8 A 90MHz 20 W Surface Mount LFPAK4 (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 8 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 400mA, 8A | |
Current - Collector Cutoff (Max) | 1µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 2A, 1V | |
Power - Max | 20 W | |
Frequency - Transition | 90MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1023, 4-LFPAK | |
Supplier Device Package | LFPAK4 (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 0,85700 € | 8,57 € |
| 100 | 0,57130 € | 57,13 € |
| 500 | 0,44882 € | 224,41 € |
| 1 000 | 0,40939 € | 409,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,35935 € | 1 078,05 € |
| 6 000 | 0,33417 € | 2 005,02 € |
| 9 000 | 0,32389 € | 2 915,01 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,68640 € |

