Similar
Similar
Similar
Similar
Similar

NLV14013BDR2G | |
|---|---|
DigiKey Part Number | 488-NLV14013BDR2GTR-ND - Tape & Reel (TR) 488-NLV14013BDR2GCT-ND - Cut Tape (CT) 488-NLV14013BDR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NLV14013BDR2G |
Description | IC FF D-TYPE DOUBLE 1BIT 14SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NLV14013BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 14 MHz | |
Max Propagation Delay @ V, Max CL | 100ns @ 15V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 8.8mA, 8.8mA | |
Voltage - Supply | 3V ~ 18V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,29100 € | 2,91 € |
| 25 | 0,26000 € | 6,50 € |
| 100 | 0,22570 € | 22,57 € |
| 250 | 0,20936 € | 52,34 € |
| 500 | 0,19952 € | 99,76 € |
| 1 000 | 0,19277 € | 192,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,18285 € | 457,13 € |
| 5 000 | 0,17769 € | 888,45 € |
| 7 500 | 0,17510 € | 1 313,25 € |
| 12 500 | 0,17224 € | 2 153,00 € |
| 17 500 | 0,17057 € | 2 984,97 € |
| 25 000 | 0,16896 € | 4 224,00 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |




