
NVR4003NT3G | |
|---|---|
DigiKey Part Number | NVR4003NT3GOSTR-ND - Tape & Reel (TR) NVR4003NT3GOSCT-ND - Cut Tape (CT) NVR4003NT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVR4003NT3G |
Description | MOSFET N-CH 30V 500MA SOT23 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 500mA (Ta) 690mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NVR4003NT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4V | |
Rds On (Max) @ Id, Vgs | 1.5Ohm @ 10mA, 4V | |
Vgs(th) (Max) @ Id | 1.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.15 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 21 pF @ 5 V | |
FET Feature | - | |
Power Dissipation (Max) | 690mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,19100 € | 1,91 € |
| 100 | 0,12010 € | 12,01 € |
| 500 | 0,08920 € | 44,60 € |
| 1 000 | 0,07919 € | 79,19 € |
| 2 000 | 0,07075 € | 141,50 € |
| 5 000 | 0,06158 € | 307,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05591 € | 559,10 € |
| 20 000 | 0,05114 € | 1 022,80 € |
| 30 000 | 0,04871 € | 1 461,30 € |
| 50 000 | 0,04597 € | 2 298,50 € |
| 70 000 | 0,04435 € | 3 104,50 € |
| 100 000 | 0,04278 € | 4 278,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |










