Similar
Parametric Equivalent
Similar
Similar

SBC808-25LT1G | |
|---|---|
DigiKey Part Number | 488-SBC808-25LT1GTR-ND - Tape & Reel (TR) 488-SBC808-25LT1GCT-ND - Cut Tape (CT) 488-SBC808-25LT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC808-25LT1G |
Description | TRANS PNP 25V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 25 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC808-25LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 25 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 100mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05065 € | 151,95 € |
| 6 000 | 0,04552 € | 273,12 € |
| 9 000 | 0,04291 € | 386,19 € |
| 15 000 | 0,03997 € | 599,55 € |
| 21 000 | 0,03822 € | 802,62 € |
| 30 000 | 0,03653 € | 1 095,90 € |
| 75 000 | 0,03281 € | 2 460,75 € |
| 150 000 | 0,03051 € | 4 576,50 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |






