
SZBZX84C2V7ET1G | |
|---|---|
DigiKey Part Number | SZBZX84C2V7ET1GOSTR-ND - Tape & Reel (TR) SZBZX84C2V7ET1GOSCT-ND - Cut Tape (CT) SZBZX84C2V7ET1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZBZX84C2V7ET1G |
Description | DIODE ZENER 2.7V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 2.7 V 225 mW ±7% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZBZX84C2V7ET1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±7% | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 100 Ohms | |
Current - Reverse Leakage @ Vr | 20 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,07900 € | 0,79 € |
| 100 | 0,03800 € | 3,80 € |
| 500 | 0,03714 € | 18,57 € |
| 1 000 | 0,03628 € | 36,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02246 € | 67,38 € |
| 6 000 | 0,02159 € | 129,54 € |
| 9 000 | 0,02015 € | 181,35 € |
| 15 000 | 0,01875 € | 281,25 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13640 € |


