
FKC08-24D15W | |
|---|---|
DigiKey Part Number | 4457-FKC08-24D15W-ND |
Manufacturer | |
Manufacturer Product Number | FKC08-24D15W |
Description | DC DC CONVERTER +/-15V 8W |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -15V 267mA, 267mA 9V - 36V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 267mA, 267mA | |
Power (Watts) | 8 W | |
Voltage - Isolation | 1.6 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off | |
Operating Temperature | -40°C ~ 105°C (With Derating) | |
Efficiency | 86% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module, 9 Leads | |
Size / Dimension | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | |
Supplier Device Package | - | |
Control Features | - | |
Approval Agency | CB, CE, cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 29,77000 € | 29,77 € |
| 5 | 28,66400 € | 143,32 € |
| 10 | 28,20000 € | 282,00 € |
| 30 | 27,47733 € | 824,32 € |
| 50 | 27,14700 € | 1 357,35 € |
| 100 | 26,70460 € | 2 670,46 € |
| 250 | 26,13044 € | 6 532,61 € |
| Unit Price without VAT: | 29,77000 € |
|---|---|
| Unit Price with VAT: | 36,91480 € |


