
ECA-1EHG470C | |
|---|---|
DigiKey Part Number | 10-ECA-1EHG470C-ND |
Manufacturer | |
Manufacturer Product Number | ECA-1EHG470C |
Description | CAP ALUM 47UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 91 mA @ 120 Hz | |
Ripple Current @ High Frequency | 136.5 mA @ 100 kHz | |
Lead Spacing | 0.079" (2.00mm) | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12000 € | 1,20 € |
| 50 | 0,08700 € | 4,35 € |
| 200 | 0,06740 € | 13,48 € |
| 600 | 0,05615 € | 33,69 € |
| 1 000 | 0,05192 € | 51,92 € |
| 2 600 | 0,04541 € | 118,07 € |
| 5 000 | 0,04181 € | 209,05 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24800 € |

