
EEH-ZC1J680V | |
|---|---|
DigiKey Part Number | P19841TR-ND - Tape & Reel (TR) P19841CT-ND - Cut Tape (CT) P19841DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1J680V |
Description | CAP ALUM HYBRID 68UF 20% 63V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 68 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1J680V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 210 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,55000 € | 1,55 € |
| 10 | 1,01000 € | 10,10 € |
| 50 | 0,78480 € | 39,24 € |
| 100 | 0,71380 € | 71,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,60290 € | 301,45 € |
| 1 000 | 0,56370 € | 563,70 € |
| 1 500 | 0,54393 € | 815,89 € |
| 2 500 | 0,52188 € | 1 304,70 € |
| 3 500 | 0,50893 € | 1 781,25 € |
| 5 000 | 0,49641 € | 2 482,05 € |
| 6 000 | 0,49047 € | 2 942,82 € |
| 12 000 | 0,47033 € | 5 643,96 € |
| 12 500 | 0,46926 € | 5 865,75 € |
| Unit Price without VAT: | 1,55000 € |
|---|---|
| Unit Price with VAT: | 1,92200 € |



