
10TPB330MW | |
|---|---|
DigiKey Part Number | 10-10TPB330MWTR-ND - Tape & Reel (TR) 10-10TPB330MWCT-ND - Cut Tape (CT) 10-10TPB330MWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10TPB330MW |
Description | CAP TANT POLY 330UF 10V 2917 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 10TPB330MW Models |
Category | ESR (Equivalent Series Resistance) 40mOhm @ 100kHz |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 105°C |
Series | Lifetime @ Temp. 2000 Hrs @ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 2917 (7343 Metric) |
Capacitance 330 µF | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.157" (4.00mm) |
Voltage - Rated 10 V | Manufacturer Size Code D4 |
Type Molded | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,47000 € | 3,47 € |
| 10 | 2,46100 € | 24,61 € |
| 50 | 2,06040 € | 103,02 € |
| 100 | 1,93670 € | 193,67 € |
| 500 | 1,72704 € | 863,52 € |
| 1 000 | 1,66353 € | 1 663,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,56270 € | 3 125,40 € |
| Unit Price without VAT: | 3,47000 € |
|---|---|
| Unit Price with VAT: | 4,30280 € |

