
16SEPC270MX+S | |
|---|---|
DigiKey Part Number | P16382CT-ND - Cut Tape (CT) P16382TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 16SEPC270MX+S |
Description | CAP ALUM POLY 270UF 20% 16V TH |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can 10mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPC270MX+S Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 250 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 5 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 270 µF | Height - Seated (Max) 0.354" (9.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 10mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 € | 1,29 € |
| 10 | 0,83000 € | 8,30 € |
| 50 | 0,63920 € | 31,96 € |
| 100 | 0,57900 € | 57,90 € |
| 500 | 0,47524 € | 237,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,43444 € | 434,44 € |
| 2 000 | 0,40778 € | 815,56 € |
| 3 000 | 0,39432 € | 1 182,96 € |
| 5 000 | 0,37933 € | 1 896,65 € |
| 7 000 | 0,37052 € | 2 593,64 € |
| 10 000 | 0,36201 € | 3 620,10 € |
| Unit Price without VAT: | 1,29000 € |
|---|---|
| Unit Price with VAT: | 1,59960 € |



