
50SVF10M | |
|---|---|
DigiKey Part Number | P122106TR-ND - Tape & Reel (TR) P122106CT-ND - Cut Tape (CT) P122106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50SVF10M |
Description | CAP ALUM POLY 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 50SVF10M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 39.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 790 mA @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 10 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 50 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 40mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,61000 € | 1,61 € |
| 10 | 1,04700 € | 10,47 € |
| 50 | 0,81440 € | 40,72 € |
| 100 | 0,74090 € | 74,09 € |
| 500 | 0,61426 € | 307,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,56387 € | 563,87 € |
| 2 000 | 0,53137 € | 1 062,74 € |
| 3 000 | 0,51497 € | 1 544,91 € |
| 5 000 | 0,49670 € | 2 483,50 € |
| 7 000 | 0,48596 € | 3 401,72 € |
| 10 000 | 0,47560 € | 4 756,00 € |
| Unit Price without VAT: | 1,61000 € |
|---|---|
| Unit Price with VAT: | 1,99640 € |


