Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CJ688TGBL-C | |
|---|---|
DigiKey Part Number | 298-21007-ND |
Manufacturer | |
Manufacturer Product Number | CJ688TGBL-C |
Description | MINI-COM MODULE, CAT 6, UTP, 8 P |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) Straight Unshielded Cat6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Panel Mount | |
Orientation | Straight | |
Termination | IDC | |
Shielding | Unshielded | |
Ratings | Cat6 | |
Features | - | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Housing Material | Polycarbonate (PC) | |
Operating Temperature | -10°C ~ 75°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,11000 € | 15,11 € |
| 10 | 14,05200 € | 140,52 € |
| 25 | 13,65120 € | 341,28 € |
| 50 | 13,35560 € | 667,78 € |
| 100 | 13,06570 € | 1 306,57 € |
| 300 | 12,61840 € | 3 785,52 € |
| 500 | 12,41536 € | 6 207,68 € |
| 1 000 | 12,14473 € | 12 144,73 € |
| 2 500 | 11,79536 € | 29 488,40 € |
| Unit Price without VAT: | 15,11000 € |
|---|---|
| Unit Price with VAT: | 18,73640 € |















