Parametric Equivalent

F92ERQ1Q1SNM001 | |
|---|---|
DigiKey Part Number | 298-12645-ND |
Manufacturer | |
Manufacturer Product Number | F92ERQ1Q1SNM001 |
Description | FIBER OPTIC CBL LC-LC DUPLEX 1M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To LC Duplex 9/125 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | LC Duplex | |
Cable Diameter | 0.06" (1.6mm) | |
Cable Type | Twin Zip | |
Features | Riser, Zipcord | |
Fiber Type | 9/125 | |
Length - Overall | 3.3' (1.0m) | |
Type | Singlemode, Duplex, OS2 | |
Ratings | OFNR | |
Bend Radius | 16mm | |
Color - Cable | Yellow | |
Color - Connectors | Blue | |
Insertion Loss | 0.35dB, 0.50dB | |
Jacket (Insulation) Material | - | |
Return Loss | 55dB | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 50,79000 € | 50,79 € |
| 10 | 47,22700 € | 472,27 € |
| 25 | 45,87480 € | 1 146,87 € |
| 50 | 44,87660 € | 2 243,83 € |
| 100 | 43,89830 € | 4 389,83 € |
| 250 | 42,63544 € | 10 658,86 € |
| 500 | 41,70284 € | 20 851,42 € |
| 1 000 | 40,78891 € | 40 788,91 € |
| Unit Price without VAT: | 50,79000 € |
|---|---|
| Unit Price with VAT: | 62,97960 € |


