Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTT19-48-Q2 | |
|---|---|
DigiKey Part Number | 298-13469-ND |
Manufacturer | |
Manufacturer Product Number | HSTT19-48-Q2 |
Description | HEATSHRINK 3/16" X 4' RED |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Red 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,71000 € | 4,71 € |
| 2 | 4,61000 € | 9,22 € |
| 3 | 4,55333 € | 13,66 € |
| 5 | 4,48000 € | 22,40 € |
| 7 | 4,43143 € | 31,02 € |
| 10 | 4,38300 € | 43,83 € |
| 25 | 4,25840 € | 106,46 € |
| 50 | 4,16660 € | 208,33 € |
| 100 | 4,07640 € | 407,64 € |
| Unit Price without VAT: | 4,71000 € |
|---|---|
| Unit Price with VAT: | 5,84040 € |















