
PLC2S-S6-M | |
|---|---|
DigiKey Part Number | 298-13725-ND |
Manufacturer | |
Manufacturer Product Number | PLC2S-S6-M |
Description | CBL TIE LOCKING NAT 50LB 7.90" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.84" (46.74mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 1.84" (46.74mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.658' (200.66mm, 7.90") | |
Mounting Type | Screw Mount, Mounting Hole | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,26354 € | 263,54 € |
| 2 000 | 0,25744 € | 514,88 € |
| 3 000 | 0,25392 € | 761,76 € |
| 5 000 | 0,24953 € | 1 247,65 € |
| 7 000 | 0,24668 € | 1 726,76 € |
| 10 000 | 0,24368 € | 2 436,80 € |
| 25 000 | 0,23609 € | 5 902,25 € |
| 50 000 | 0,23047 € | 11 523,50 € |
| 100 000 | 0,22495 € | 22 495,00 € |
| Unit Price without VAT: | 0,26354 € |
|---|---|
| Unit Price with VAT: | 0,32679 € |








