
PLT1.5M-XMR | |
|---|---|
DigiKey Part Number | 298-10743-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PLT1.5M-XMR |
Description | CBL TIE LOCKING NAT 18LB 5.60" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.31" (33.27mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLT1.5M-XMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.5" | |
Bundle Diameter | 1.31" (33.27mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.467' (142.24mm, 5.60") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,08784 € | 439,20 € |
| 10 000 | 0,08581 € | 858,10 € |
| 15 000 | 0,08463 € | 1 269,45 € |
| 25 000 | 0,08317 € | 2 079,25 € |
| 35 000 | 0,08221 € | 2 877,35 € |
| 50 000 | 0,08121 € | 4 060,50 € |
| 125 000 | 0,07868 € | 9 835,00 € |
| 250 000 | 0,07680 € | 19 200,00 € |
| 500 000 | 0,07496 € | 37 480,00 € |
| Unit Price without VAT: | 0,08784 € |
|---|---|
| Unit Price with VAT: | 0,10892 € |




