Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PN10-10R-2K | |
|---|---|
DigiKey Part Number | 298-PN10-10R-2KTR-ND - Tape & Reel (TR) 298-PN10-10R-2KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PN10-10R-2K |
Description | CONN RING CIRC 10-12AWG #10 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 10 Stud Circular 10-12 AWG Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | 10 Stud | |
Thickness | 0.040" (1.02mm) | |
Width - Outer Edges | 0.380" (9.65mm) | |
Length - Overall | 1.060" (26.92mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 10-12 AWG | |
Insulation | Insulated | |
Features | Serrated Termination | |
Color | Yellow | |
Contact Material | - | |
Contact Finish | Tin | |
Insulation Diameter | 0.225" (5.72mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,69600 € | 6,96 € |
| 25 | 0,67640 € | 16,91 € |
| 50 | 0,66180 € | 33,09 € |
| 100 | 0,64750 € | 64,75 € |
| 250 | 0,62912 € | 157,28 € |
| 500 | 0,61556 € | 307,78 € |
| 1 000 | 0,60228 € | 602,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,58927 € | 1 178,54 € |
| 4 000 | 0,57653 € | 2 306,12 € |
| 6 000 | 0,56919 € | 3 415,14 € |
| 10 000 | 0,56008 € | 5 600,80 € |
| 14 000 | 0,55415 € | 7 758,10 € |
| 20 000 | 0,54793 € | 10 958,60 € |
| 50 000 | 0,53225 € | 26 612,50 € |
| 100 000 | 0,52068 € | 52 068,00 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,93000 € |





















