
PW50FR-T20Y | |
|---|---|
DigiKey Part Number | 298-20328-ND |
Manufacturer | |
Manufacturer Product Number | PW50FR-T20Y |
Description | SLIT WRAP 1/2" X 200' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap X 200' (60.96m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.500" (12.70mm) | |
Diameter - Inside, Expanded | 0.550" (13.97mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 200' (60.96m) | |
Wall Thickness | 0.032" (0.81mm) | |
Operating Temperature | -20°C ~ 75°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 322,58000 € | 322,58 € |
| 10 | 299,79000 € | 2 997,90 € |
| 25 | 291,14480 € | 7 278,62 € |
| 50 | 284,75820 € | 14 237,91 € |
| 100 | 278,49970 € | 27 849,97 € |
| 250 | 270,42200 € | 67 605,50 € |
| Unit Price without VAT: | 322,58000 € |
|---|---|
| Unit Price with VAT: | 399,99920 € |


