
BAT54STB_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAT54STB_R1_00001TR-ND - Tape & Reel (TR) 3757-BAT54STB_R1_00001CT-ND - Cut Tape (CT) 3757-BAT54STB_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54STB_R1_00001 |
Description | DIODE ARR SCHOT 30V 200MA SOT523 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 30 V 200mA Surface Mount SC-89, SOT-490 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54STB_R1_00001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-89, SOT-490 | |
Supplier Device Package | SOT-523 Flat Leads | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,11000 € | 1,10 € |
| 100 | 0,07340 € | 7,34 € |
| 500 | 0,05372 € | 26,86 € |
| 1 000 | 0,04732 € | 47,32 € |
| 2 000 | 0,04193 € | 83,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,02521 € | 100,84 € |
| 8 000 | 0,02496 € | 199,68 € |
| 12 000 | 0,02403 € | 288,36 € |
| 20 000 | 0,02231 € | 446,20 € |
| 28 000 | 0,02130 € | 596,40 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24800 € |




