
BC857BW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BC857BW_R1_00001TR-ND - Tape & Reel (TR) 3757-BC857BW_R1_00001CT-ND - Cut Tape (CT) 3757-BC857BW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857BW_R1_00001 |
Description | TRANS PNP 45V 0.1A SOT-323 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 200MHz 250 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-323 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857BW-AU_R1_000A1 | Panjit International Inc. | 2 345 | 3757-BC857BW-AU_R1_000A1CT-ND | 0,10000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02476 € | 74,28 € |
| 6 000 | 0,02200 € | 132,00 € |
| 9 000 | 0,02059 € | 185,31 € |
| 15 000 | 0,01900 € | 285,00 € |
| 21 000 | 0,01806 € | 379,26 € |
| 30 000 | 0,01715 € | 514,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,05050 € | 5,05 € |
| 500 | 0,03656 € | 18,28 € |
| 1 000 | 0,03203 € | 32,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08500 € | 0,85 € |
| 100 | 0,05220 € | 5,22 € |
| 500 | 0,03788 € | 18,94 € |
| 1 000 | 0,03322 € | 33,22 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17360 € |

