Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BZT52-C16S-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZT52-C16S-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZT52-C16S-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZT52-C16S-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52-C16S-AU_R1_000A1 |
Description | DIODE ZENER 16V 200MW SOD323 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16 V 200 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 12 V |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-323 |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 40 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52-B16S-AU_R1_000A1 | Panjit International Inc. | 2 296 | 3757-BZT52-B16S-AU_R1_000A1CT-ND | 0,11000 € | Parametric Equivalent |
| BZT52-B16S_R1_00001 | Panjit International Inc. | 3 975 | 3757-BZT52-B16S_R1_00001CT-ND | 0,11000 € | Parametric Equivalent |
| BZT52-C16S_R1_00001 | Panjit International Inc. | 18 422 | 3757-BZT52-C16S_R1_00001CT-ND | 0,10000 € | Parametric Equivalent |
| PZS5216BCH_R1_00001 | Panjit International Inc. | 0 | 3757-PZS5216BCH_R1_00001TR-ND | 0,03063 € | Parametric Equivalent |
| BZT52B16S | Taiwan Semiconductor Corporation | 0 | 1801-BZT52B16STR-ND | 0,02810 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,01763 € | 88,15 € |
| 10 000 | 0,01567 € | 156,70 € |
| 15 000 | 0,01467 € | 220,05 € |
| 25 000 | 0,01355 € | 338,75 € |
| 35 000 | 0,01288 € | 450,80 € |
| 50 000 | 0,01223 € | 611,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,07600 € | 0,76 € |
| 100 | 0,03910 € | 3,91 € |
| 500 | 0,03442 € | 17,21 € |
| 1 000 | 0,02975 € | 29,75 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13640 € |








