
MMDT2907AQ_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMDT2907AQ_R1_00001TR-ND - Tape & Reel (TR) 3757-MMDT2907AQ_R1_00001CT-ND - Cut Tape (CT) 3757-MMDT2907AQ_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT2907AQ_R1_00001 |
Description | TRANS 2PNP 60V 600MA SOT-363 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 60V 600mA 200MHz 150mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Manufacturer Panjit International Inc. | Power - Max 150mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 2 PNP (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 60V | Supplier Device Package SOT-363 |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02700 € | 81,00 € |
| 6 000 | 0,02402 € | 144,12 € |
| 9 000 | 0,02250 € | 202,50 € |
| 15 000 | 0,02078 € | 311,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,08900 € | 0,89 € |
| 100 | 0,05480 € | 5,48 € |
| 500 | 0,03976 € | 19,88 € |
| 1 000 | 0,03487 € | 34,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12500 € | 1,25 € |
| 100 | 0,07790 € | 7,79 € |
| 500 | 0,05708 € | 28,54 € |
| 1 000 | 0,05033 € | 50,33 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18600 € |

