


P4FL18A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-P4FL18A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-P4FL18A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-P4FL18A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4FL18A-AU_R1_000A1 |
Description | TVS DIODE 18VWM 29.2VC SOD123FL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 13.7A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Power - Peak Pulse 400W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 18V | Package / Case SOD-123F |
Voltage - Breakdown (Min) 20V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 29.2V | Base Product Number |
Current - Peak Pulse (10/1000µs) 13.7A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05682 € | 170,46 € |
| 6 000 | 0,05117 € | 307,02 € |
| 9 000 | 0,04829 € | 434,61 € |
| 15 000 | 0,04505 € | 675,75 € |
| 21 000 | 0,04313 € | 905,73 € |
| 30 000 | 0,04127 € | 1 238,10 € |
| 75 000 | 0,03718 € | 2 788,50 € |
| 150 000 | 0,03465 € | 5 197,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17900 € | 1,79 € |
| 100 | 0,11220 € | 11,22 € |
| 500 | 0,08292 € | 41,46 € |
| 1 000 | 0,07344 € | 73,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22300 € | 2,23 € |
| 100 | 0,15080 € | 15,08 € |
| 500 | 0,11652 € | 58,26 € |
| 1 000 | 0,10537 € | 105,37 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |

