
PE1605M4AQ_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PE1605M4AQ_R1_00001TR-ND - Tape & Reel (TR) 3757-PE1605M4AQ_R1_00001CT-ND - Cut Tape (CT) 3757-PE1605M4AQ_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE1605M4AQ_R1_00001 |
Description | TVS DIODE 5VWM 23.5V DFN251010L |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 23.5V (Typ) Clamp 16A Ipp Tvs Diode Surface Mount DFN2510-10L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 23.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 16A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,15000 € | 1,50 € |
| 100 | 0,09340 € | 9,34 € |
| 500 | 0,06876 € | 34,38 € |
| 1 000 | 0,06080 € | 60,80 € |
| 2 000 | 0,05408 € | 108,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,04679 € | 233,95 € |
| 10 000 | 0,04227 € | 422,70 € |
| 15 000 | 0,03997 € | 599,55 € |
| 25 000 | 0,03738 € | 934,50 € |
| 35 000 | 0,03584 € | 1 254,40 € |
| 50 000 | 0,03435 € | 1 717,50 € |
| 125 000 | 0,03108 € | 3 885,00 € |
| 250 000 | 0,02958 € | 7 395,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |









